1. Introduction
Standard Interface Documentation of Qianyi Third-Party Platform
2. Environmental Requirements and Basic Agreements
Authorization: accessId (customer ID / platform application ID), secretKey (secret key / platform secret key for verifying message information).
Interface address: The third party provides the service address for Qianyi to invoke.
Request Method:
- Method: POST
- Content-Type: application/x-www-form-urlencoded
Common Request:
| Field | DataType | Require | Description |
|---|---|---|---|
| accessId | String | Yes | Customer ID authorized by the third party to Qianyi |
| method | String | Yes | Interface method name |
| content | String | Yes | Business Params |
| sign | String | Yes | Signature |
headerParams:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| accessToken | accessToken | String | No | accessToken |
| refreshToken | refreshToken | String | No | refreshToken |
| apiUrl | Request address | String | No | Request domain name of the third-party platform service. When it has a value, this request address has the first priority, and there may be situations related to going through a proxy |
| authorJson | Authorization information required by the platform | List <authorInfo> |
AuthorInfo Specific Authorization Information
| Field | DataType | Require | Description |
|---|---|---|---|
| authorKey | Authorization key | Yes | Platform key |
| authorValue | Authorization Value | Yes | Platform key value |
Common Response:
| Field | DataType | Require | Description |
|---|---|---|---|
| success | boolean | Yes | Whether the business processing is successful |
| message | String | No | Exception message of business processing |
Signature Method:
- Compose the json string {"accessId":"accessId","content":"Specific business Params"} with accessId and content. When content is empty, {"accessId":"accessId"}
- Append the customer secretKey assigned by the third party to the end of the json to obtain the string to be encrypted {"accessId":"accessId","content":"Specific business Params"}secretKey
- Perform sha1 encryption on the string to be encrypted (org.apache.commons.codec.digest.DigestUtils.sha1Hex(string to be encrypted))
- Assign the signature to the sign field of the common request
Service Request Address (Service Endpoints)
Request domain name: The corresponding request address is provided by the docking service provider
Platform Authorization Field Mapping Relationship
| ERP Field | SCM Platform |
|---|---|
| accessId | |
| secretKey | |
| accessToken | |
| extraAuthInfo1 | |
| extraAuthInfo2 | |
| extraAuthInfo3 |
3. Obtain Token
Method Name:
- getToken
POST /extApi/platform/getToken
Interface Params:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platform | Platform type | String | Yes | |
| code | Oauth code, obtained from the application callback URL | String | Yes | |
| onlineShopId | Online Shop ID | String | No | |
| redirectUri | Platform callback address | String | No |
Return Information:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| accessToken | API interface invocation credential | String | Yes | |
| accessExpiresIn | Expiration time of the access token (in seconds) | Long | Yes | 3600 |
| refreshToken | Refresh token Token | String | Yes | |
| refreshExpiresIn | Expiration time of the refreshToken | Long | Yes | 14400 |
| onlineShopId | Online Shop ID | String | No | |
| country | Country ID (sg: Singapore, my: Malaysia, ph: Philippines, th: Thailand, ID: Indonesia, vn: Vietnam) | String | No |
Request | Sample:
{
}
Return | Sample:
4. Refresh Token
Method Name:
- refreshToken
POST /extApi/platform/refreshToken
Interface Params:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platform | Platform type | String | Yes | |
| refresh_token | Refresh token, used to refresh the token when "Refresh_expires_in" > 0. | String | Yes | |
| onlineShopId | Online Shop ID | String | No |
Return Information:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| accessToken | API interface invocation credential | String | Yes | |
| accessExpiresIn | Expiration time of the access token (in seconds) | Long | Yes | Sample: 3600 |
| refreshToken | Refresh token Token | String | Yes | |
| refreshExpiresIn | Expiration time of the refreshToken | Long | Yes | Sample: 14400 |
| onlineShopId | Online Shop ID | String | No | |
| country | Country ID (sg: Singapore, my: Malaysia, ph: Philippines, th: Thailand, ID: Indonesia, vn: Vietnam) | String | No |
Request | Sample:
Return | Sample:
5. Push Authorization Information (Pushed by Qianyi ERP to External Services)
Method Name:
- pushAuthorizationInfo
POST /extApi/platform/pushAuthorizationInfo
Interface Params:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platform | Platform type | String | Yes | |
| customerId | Customer ID | Number | Yes | |
| shopId | Qianyi Shop ID | Number | Yes | |
| onlineShopId | Online Shop ID | String | No | |
| webHookUrl | Order push address | String | Yes | |
| status | shop status | String | Y | LOCK(unavailable), UNLOCK(available) |
Return Information:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| shopId | Qianyi Shop ID | Number | Yes |
Request | Sample:
{
"accessId": "787878787",
"content": "{\"platform\":\"MOMO\",\"shopId\":108894,\"wobHookUrl\":\"https://www.qianyierp.com\"}",
"sign": "18a5182a8d3f09577dd48ac4ef2da615809d25ba",
"method": "pushAuthorizationInfo"
}
Return | Sample:
{
"success": true,
"message": "",
"shopId": 108894
}
6. Obtain Order Information
Method Name:
- getOrder
POST /extApi/platform/getOrder
Interface Params:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platform | Platform type | String | Yes | |
| shopId | Qianyi Shop Id | Number | Yes | |
| onlineShopId | Online Shop ID | String | No | |
| onlineOrderIdList | Online Order ID | List <String> |
No | Must be passed when updateTimeStart and updateTimeEnd have no values |
| updateTimeStart | Update start time | Number | No | 13-digit timestamp. Must be passed when onlineOrderIdList has no value |
| updateTimeEnd | Update end time | Number | No | 13-digit timestamp. Must be passed when onlineOrderIdList has no value |
| pageNo | Page number | Number | No | 1: Start from the first page |
| PageSize | Page size | Number | No | Page size |
Return Information:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| isLastPage | Last page flag | Number | Yes | true: Last page/false: There is a next page |
| currentPageNo | Current page number | Number | No | |
| pageCount | Total number of pages | Number | No | |
| platform | Platform type | String | Yes | |
| orderInfoList | Order details | List <orderInfo> |
Yes |
orderInfo (Order Details)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| shopId | Qianyi Shop ID | Number | Yes | |
| onlineShopId | Online Shop ID | String | No | |
| onlineOrderId | Online Order number | String | Yes | |
| payTime | Payment time | Long | No | 13-digit timestamp |
| createTime | Creation time | Long | Yes | 13-digit timestamp |
| onlineOrderStatus | Online Order status | String | Yes | |
| erpOrderStatus | ERP Order status | String | Yes | WAIT_PAYMENT (Pending payment), WAIT_AUDIT (Pending review), CLOSED (Closed) |
| buyerMessage | Buyer's message | String | No | |
| sellerRemarks | Seller's remarks | String | No | |
| platformShippingTime | Shipping time feedback by the platform | Long | No | 13-digit timestamp |
| lastShipTime | Latest shipping time | Long | No | 13-digit timestamp |
| platformDeliveryTime | Delivery time | Long | No | 13-digit timestamp |
| shippingServiceSelected | Carrier specified by the platform | String | No | |
| carrier | Carrier | String | No | |
| carrierName | Carrier name | String | No | |
| trackingNumber | Tracking Number | String | No | |
| currency | Currency | String | Yes | Currency unit |
| paymentMethod | Payment method | String | Yes | COD (Cash on delivery Order): PAY_ONLINE (Online Order) |
| codPayAmount | Cash on delivery amount | String | No | |
| freight | Freight | String | Yes | |
| totalAmount | Total payment amount | String | Yes | |
| sellerDiscount | Order seller discount | String | No | |
| platformRebate | Order platform subsidy | String | No | |
| totalDiscount | Order total discount | String | No | |
| buyerPaidShippingFee | Buyer-paid shipping fee | String | No | |
| platformReturnToSeller | Order platform refund to the merchant, similar to when the buyer uses a certain currency to deduct the amount, and the platform refunds this part of the money to the merchant later | String | No | |
| orderTags | Order tags | orderTag | Yes | |
| buyerInfo | Buyer information | buyerInfo | Yes | |
| onlineOrderInfo | Online message information | onlineOrderInfo | Yes | |
| orderSkuList | Online Order details | List <orderSku> |
Yes |
orderTag (Order Tags)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| onlineShipped | Platform has shipped | Number | No | 1: Platform has shipped, 0: Platform has not shipped |
| platformFulfillment | Platform fulfillment Order | Number | No | 1: Platform fulfillment Order, 0: Non-platform fulfillment Order |
| preSale | Presale | Number | No | 1: Presale Order, 0: Non-presale Order |
buyerInfo (Buyer Information)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| buyerName | Buyer's name | String | Yes | |
| receiverName | Receiver's name | String | Yes | |
| country | Country | String | Yes | |
| province | Province | String | Yes | |
| city | City | String | Yes | |
| district | District | String | Yes | |
| postCode | Postal code | String | Yes | |
| address | Detailed address | String | Yes | |
| phone | Receiver's mobile number | String | Yes | |
| String | Yes |
onlineOrderInfo (Online Message Information)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| onlineOrderId | Online Order number | String | No | |
| lastModifyTime | Last modification time | Long | Yes | If the platform has no modification time, pass the current timestamp |
| orderJson | Online Order original message | JSONString | Yes |
orderSku (Online Order Details)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| onlineTransactionId | Order detail ID | String | Yes | |
| onlineSkuTitle | Online product title | String | Yes | |
| onlineSkuCode | Online product code | String | Yes | |
| onlineItemId | Online product ID | String | Yes | |
| currency | Currency | String | Yes | Currency unit |
| onlineSkuQuantity | Online product quantity | Number | Yes | |
| itemPrice | Product price | String | Yes | |
| totalTax | Total product tax | String | Yes | |
| shippingPrice | Product shipping price | String | Yes | |
| originalPrice | Original product unit price | String | Yes | |
| paymentPrice | Product actual payment unit price | String | Yes | |
| payAmount | Total payment amount by the buyer | String | Yes | |
| itemTax | Product tax | String | Yes | |
| shippingTax | Shipping tax | String | Yes | |
| discountPrice | Discount unit price | String | Yes | |
| totalDiscountedPrice | Total discounted payment amount | String | Yes | |
| discountFromPlatform | Platform discount amount for the product (per item) | String | Yes | |
| discountFromSeller | Seller discount amount for the product (per item) | String | Yes |
Request | Sample:{
{
"accessId": "787878787",
"content": "{\"onlineOrderIdList\":[\"111\"],\"pageNo\":1,"
+ "\"pageSize\":100,\"platform\":\"MOMO\",\"shopId\":108874}",
"sign": "856e36c54c62b6c501df7a9801e84a9adff80e06",
"method": "getOrder"
}
Return | Sample:
{
"success": true,
"message": "",
"isLastPage": true,
"currentPageNo": 1,
"pageCount": 5,
"extraPlatform": "examplePlatform",
"orderInfoList": [
{
"shopId": 108874,
"onlineShopId": "shop123",
"onlineOrderId": "order1234567",
"payTime": 1735641983000,
"createTime": 1735641983000,
"onlineOrderStatus": "cancel",
"erpOrderStatus": "CLOSED",
"buyerMessage": "Please ship fast",
"sellerRemarks": "Special discount applied",
"platformShippingTime": 1735641983000,
"platformDeliveryTime": 1735641983000,
"lastShipTime": 1735641983000,
"shippingServiceSelected": "Express",
"carrier": "Carrier123",
"carrierName": "Example Carrier",
"trackingNumber": "track123",
"platformWarehouseId": "warehouse123",
"platformWarehouse": "Main Warehouse",
"currency": "USD",
"paymentMethod": "PAY_ONLINE",
"codPayAmount": 100,
"freight": 10,
"totalAmount": 110,
"sellerDiscount": 5,
"platformRebate": 2,
"totalDiscount": 7,
"buyerPaidShippingFee": 8,
"platformReturnToSeller": 3,
"orderTags": {
"onlineShipped": 1,
"platformFulfillment": 0,
"preSale": 0
},
"buyerInfo": {
"buyerName": "John Doe",
"receiverName": "Jane Doe",
"country": "USA",
"province": "California",
"city": "Los Angeles",
"district": "Downtown",
"postCode": "90001",
"address": "123 Main St",
"phone": "123-456-7890",
"email": "john.doe@example.com"
},
"onlineOrderInfo": {
"onlineOrderId": "order123",
"lastModifyTime": 1735641983006,
"orderJson": "{\"key\":\"value\"}"
},
"orderSkuList": [
{
"onlineTransactionId": "trans123",
"onlineSkuTitle": "Product Title",
"onlineSkuCode": "sku123",
"onlineItemId": "item123",
"currency": "USD",
"onlineSkuQuantity": 2,
"itemPrice": 50,
"totalTax": 5,
"shippingPrice": 2,
"originalPrice": 60,
"paymentPrice": 55,
"payAmount": 110,
"itemTax": 3,
"shippingTax": 1,
"discountPrice": 5,
"totalDiscountedPrice": 50,
"discountFromPlatform": 2,
"discountFromSeller": 3
}
]
}
]
}
7. Push Order Information (Pushed by External Services to Qianyi ERP)
Method Name:
- pushOrder
POST /extApi/platform/pushOrder
Interface Params:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platform | Platform type | String | Yes | |
| shopId | Qianyi Shop ID | Number | Yes | |
| onlineShopId | Online Shop ID | String | No | |
| onlineOrderId | Online Order number | String | Yes | |
| payTime | Payment time | Long | No | 13-digit timestamp |
| createTime | Creation time | Long | Yes | 13-digit timestamp |
| onlineOrderStatus | Online Order status | String | Yes | |
| erpOrderStatus | ERP Order status | String | Yes | WAIT_PAYMENT (Pending payment), WAIT_AUDIT (Pending review), CLOSED (Closed) |
| buyerMessage | Buyer's message | String | No | |
| sellerRemarks | Seller's remarks | String | No | |
| platformShippingTime | Shipping time feedback by the platform | Long | No | 13-digit timestamp |
| lastShipTime | Latest shipping time | Long | No | 13-digit timestamp |
| platformDeliveryTime | Delivery time | Long | No | 13-digit timestamp |
| shippingServiceSelected | Carrier specified by the platform | String | No | |
| carrier | Carrier | String | No | |
| carrierName | Carrier name | String | No | |
| trackingNumber | Tracking number | String | No | |
| currency | Currency | String | Yes | Currency unit |
| paymentMethod | Payment method | String | Yes | COD (Cash on delivery Order): PAY_ONLINE (Online Order) |
| codPayAmount | Cash on delivery amount | String | No | |
| platformWarehouseId | Platform warehouse code | String | No | |
| platformWarehouse | Platform warehouse name | String | No | |
| freight | Freight | String | Yes | |
| totalAmount | Total payment amount | String | Yes | |
| sellerDiscount | Order seller discount | String | No | No value, default to 0 |
| platformRebate | Order platform subsidy | String | No | No value, default to 0 |
| totalDiscount | Order total discount | String | No | No value, default to 0 |
| buyerPaidShippingFee | Buyer-paid shipping fee | String | No | No value, default to 0 |
| platformReturnToSeller | Order platform refund to the merchant, similar to when the buyer uses a certain currency to deduct the amount, and the platform refunds this part of the money to the merchant later | String | No | |
| orderTags | Order tags | orderTag | Yes | |
| buyerInfo | Buyer information | buyerInfo | Yes | |
| onlineOrderInfo | Online message information | onlineOrderInfo | Yes | |
| orderSkuList | Online Order details | List <orderSku> |
Yes |
orderTag (Order Tags)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| onlineShipped | Platform has shipped | Number | No | 1: Platform has shipped, 0: Platform has not shipped |
| platformFulfillment | Platform fulfillment Order | Number | No | 1: Platform fulfillment Order, 0: Non-platform fulfillment Order |
| preSale | Presale | Number | No | 1: Presale Order, 0: Non-presale Order |
buyerInfo (Buyer Information)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| buyerName | Buyer's name | String | Yes | |
| receiverName | Receiver's name | String | Yes | |
| country | Country | String | Yes | |
| province | Province | String | Yes | |
| city | City | String | Yes | |
| district | District | String | Yes | |
| postCode | Postal code | String | Yes | |
| address | Detailed address | String | Yes | |
| phone | Receiver's mobile number | String | Yes | |
| String | Yes |
onlineOrderInfo (Online Message Information)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| onlineOrderId | Online Order number | String | No | |
| lastModifyTime | Last modification time | Long | N | |
| orderJson | Online Order original message | JSONString | Yes |
orderSku (Online Order Details)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| onlineTransactionId | Order detail ID | String | Yes | |
| onlineSkuTitle | Online product title | String | Yes | |
| onlineSkuCode | Online product code | String | Yes | |
| onlineItemId | Online product ID | String | Yes | |
| currency | Currency | String | Yes | Currency unit |
| onlineSkuQuantity | Online product quantity | Number | Yes | No value, default to 0 |
| itemPrice | Product price | String | Yes | No value, default to 0 |
| totalTax | Total product tax | String | Yes | No value, default to 0 |
| shippingPrice | Product shipping price | String | Yes | No value, default to 0 |
| originalPrice | Original product unit price | String | Yes | No value, default to 0 |
| paymentPrice | Product actual payment unit price | String | Yes | No value, default to 0 |
| payAmount | Total payment amount by the buyer | String | Yes | No value, default to 0 |
| itemTax | Product tax | String | Yes | No value, default to 0 |
| shippingTax | Shipping tax | String | Yes | No value, default to 0 |
| discountPrice | Discount unit price | String | Yes | No value, default to 0 |
| totalDiscountedPrice | Discount payment amount | String | Yes | No value, default to 0 |
| discountFromPlatform | Platform discount amount for the product (per item) | String | Yes | No value, default to 0 |
| discountFromSeller | Seller discount amount for the product (per item) | String | Yes | No value, default to 0 |
Return Information:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| onlineShopId | Online Shop ID | String | No | |
| onlineOrderId | Online Order number | String | Yes | |
| shopId | Qianyi Shop ID | Number | Yes |
Request | Sample:
{
"accessId": "787878787",
"method": "pushOrder",
"sign": "856e36c54c62b6c501df7a9801e84a9adff80e06",
"content": "{
"shopId": 108874,
"onlineShopId": "shop123",
"onlineOrderId": "order1234567",
"payTime": 1735641983000,
"createTime": 1735641983000,
"onlineOrderStatus": "cancel",
"erpOrderStatus": "CLOSED",
"buyerMessage": "Please ship fast",
"sellerRemarks": "Special discount applied",
"platformShippingTime": 1735641983000,
"platformDeliveryTime": 1735641983000,
"lastShipTime": 1735641983000,
"shippingServiceSelected": "Express",
"carrier": "Carrier123",
"carrierName": "Example Carrier",
"trackingNumber": "track123",
"platformWarehouseId": "warehouse123",
"platformWarehouse": "Main Warehouse",
"currency": "USD",
"paymentMethod": "PAY_ONLINE",
"codPayAmount": 100,
"freight": 10,
"totalAmount": 110,
"sellerDiscount": 5,
"platformRebate": 2,
"totalDiscount": 7,
"buyerPaidShippingFee": 8,
"platformReturnToSeller": 3,
"orderTags": {
"onlineShipped": 1,
"platformFulfillment": 0,
"preSale": 0
},
"buyerInfo": {
"buyerName": "John Doe",
"receiverName": "Jane Doe",
"country": "USA",
"province": "California",
"city": "Los Angeles",
"district": "Downtown",
"postCode": "90001",
"address": "123 Main St",
"phone": "123-456-7890",
"email": "john.doe@example.com"
},
"onlineOrderInfo": {
"onlineOrderId": "order123",
"lastModifyTime": 1735641983006,
"orderJson": "{\"key\":\"value\"}"
},
"orderSkuList": [
{
"onlineTransactionId": "trans123",
"onlineSkuTitle": "Product Title",
"onlineSkuCode": "sku123",
"onlineItemId": "item123",
"currency": "USD",
"onlineSkuQuantity": 2,
"itemPrice": 50,
"totalTax": 5,
"shippingPrice": 2,
"originalPrice": 60,
"paymentPrice": 55,
"payAmount": 110,
"itemTax": 3,
"shippingTax": 1,
"discountPrice": 5,
"totalDiscountedPrice": 50,
"discountFromPlatform": 2,
"discountFromSeller": 3
}
]
}"
}
Return | Sample:
{
result: {
"shopId": 108874,
"onlineShopId": "shop123",
"onlineOrderId": "order1234567"
},
state: "success"
}
8. Get Order Online Status Information
Method Name:
- getOrderOnlineStatus
POST /extApi/platform/getOrderOnlineStatus
Interface Params:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platform | Platform type | String | Yes |
Return Information:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| finishStatusList | Online Order completion status | List <OnlineStatus> |
Yes | |
| cancelStatusList | Online Order cancellation status | List <OnlineStatus> |
Yes |
OnlineStatus:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| onlineStatus | Online status | String | Yes | |
| onlineStatusCn | Chinese name of online status | String | Yes | |
| onlineStatusEn | English name of online status | String | Yes |
Request | Sample:
Return | Sample:
9. Feedback Platform Shipping (RTS)
Method Name:
- readyToShip
POST /extApi/platform/readyToShip
Interface Params:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platform | Platform type | String | Yes | |
| shopId | Qianyi Shop ID | Number | Yes | |
| onlineShopId | Online Shop ID | String | No | |
| onlineOrderId | Online Order number | String | Yes | |
| trackingNumber | Tracking number | String | Yes | |
| platformLogisticsCode | Logistics code supported by the platform | String | Yes | |
| onlineOrderItemList | Package item details | List <onlineOrderItem> |
No |
onlineOrderItem (Package Item Details)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| onlineOrderItemId | Online Order detail ID | String | Yes | |
| quantity | Quantity of goods | Number | Yes |
Return Information:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| onlineShopId | Online Shop ID | String | No | |
| onlineOrderId | Online Order number | String | Yes |
Request | Sample:
{
"accessId": "787878787",
"content": "{\"onlineSkuId\":\"item123\",\"platform\":\"MOMO\",\"shopId\":108874}",
"sign": "4be109ea00dd93be2a5fad16f477a8bbec989e16",
"method": "readyToShip"
}
Return | Sample:
{
"success": true,
"message": "",
"onlineShopId": "shop123",
"onlineOrderId": "order1234567"
}
10. Get Product Information
Method Name:
- getProduct
POST /extApi/platform/getProduct
Interface Params:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platform | Platform type | String | Yes | |
| shopId | Qianyi Shop ID | Number | Yes | |
| onlineShopId | Online Shop ID | String | No | |
| onlineItemId | Online item ID | List <String> |
No | |
| onlineSkuId | Online SkuId | List <String> |
No | |
| updateTimeStart | Update start time | Number | No | 13-digit timestamp. Must be passed when onlineItemId or onlineSkuId has no value |
| updateTimeEnd | Update end time | Number | No | 13-digit timestamp. Must be passed when onlineItemId or onlineSkuId has no value |
| pageNo | Page number | Number | No | |
| pageSize | Page data size | Number | No |
Return Information:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| isLastPage | Last page flag | Boolean | Yes | true: Last page/false: There is a next page |
| currentPageNo | Current page | Number | No | |
| pageCount | Total number of pages | Number | No | |
| platform | Platform type | String | Yes | |
| shopId | Qianyi Shop ID | Number | Yes | |
| onlineShopId | Online Shop ID | String | No | |
| itemInfoList | Product detail information | List <itemInfo> |
Yes |
itemInfo (Product Detail Information)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| onlineItemId | Online item SpuID | String | Yes | |
| onlineSku | Online item ID | String | Y | |
| onlineSkuId | Online item SkuID | String | N | |
| extraSkuId | Online item extended ID | String | Yes | |
| onlineSkuCode | Online item code | String | Yes | |
| imageUrl | Online item image | String | Yes | |
| onlineSkuStatus | Online item status | String | Yes | |
| onlineSkuTitle | Online product title | String | Yes | |
| onlineSkuName | Online product title | String | Yes | |
| onlineSkuStock | Online item stock | Number | No | |
| weight | Weight | Number | No | |
| weightUnit | Weight unit | String | No | |
| color | Color | String | No | |
| size | Size | String | No | |
| length | Length | Number | No | |
| width | Width | Number | No | |
| height | Height | Number | No | |
| dimensionUnit | Length unit | String | No | |
| price | Selling price | Number | No | |
| warehouseStockList | Multi-warehouse stock information | List <warehouseStock> |
No |
warehouseStock (Multi-Warehouse Stock Information)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platformWarehouseId | Platform warehouse code | String | Yes | |
| availableStock | Available stock in the warehouse | Number | Yes |
Request | Sample:
{
"accessId": "787878787",
"content": "{\"onlineItemId\":[\"2222\"],\"pageNo\":1,\"pageSize\":100,\"platform\":\"MOMO\",\"shopId\":108874}",
"sign": "eb79547647d81907691d2033106b28171c05bc7e",
"method": "getProduct"
}
Return | Sample:
{
"success": true,
"message": "",
"isLastPage": true,
"currentPageNo": 1,
"pageCount": 5,
"extraPlatform": "examplePlatform",
"shopId": 1234567890,
"onlineShopId": "shop123",
"itemInfoList": [
{
"onlineItemId": "item123dfdf",
"onlineSkuId": "sku123dfdf",
"extraSkuId": "extrasku12dfdf3",
"onlineSkuCode": "sku123cvcv",
"imageUrl": "https://example.com/image.jpg",
"onlineSkuStatus": "ACTIVE",
"onlineSkuTitle": "Product Title",
"onlineSkuName": "Product Name",
"onlineSKuStock": 100,
"weight": 0.5,
"weightUnit": "kg",
"color": "Red",
"size": "M",
"length": 30,
"width": 20,
"height": 10,
"dimensionUnit": "cm",
"price": 29.99,
"warehouseStockList": [
{
"platformWarehouseId": "warehouse123",
"availableStock": 50
},
{
"platformWarehouseId": "warehouse456",
"availableStock": 30
}
]
},
{
"onlineItemId": "item456",
"onlineSkuId": "sku456",
"extraSkuId": "extrasku456",
"onlineSkuCode": "code456",
"imageUrl": "https://example.com/image2.jpg",
"onlineSkuStatus": "INACTIVE",
"onlineSkuTitle": "Another Product Title",
"onlineSkuName": "Another Product Name",
"onlineSKuStock": 200,
"weight": 1,
"weightUnit": "kg",
"color": "Blue",
"size": "L",
"length": 40,
"width": 30,
"height": 20,
"dimensionUnit": "cm",
"price": 49.99,
"warehouseStockList": [
{
"platformWarehouseId": "warehouse789",
"availableStock": 100
}
]
}
]
}
11. Get Product Status
Method Name:
- getProductStatus
POST /extApi/platform/getProductStatus
Interface Params:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platform | Platform type | String | Yes |
Return Information:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| statusList | Product status | List <OnlineStatus> |
Yes | Product status |
OnlineStatus:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| onlineStatus | Online status | String | Yes | |
| onlineStatusCn | Chinese name of online status | String | Yes | |
| onlineStatusEn | English name of online status | String | Yes |
Request | Sample:
Return | Sample:
12. Update Product Inventory
Method Name:
- updateInventory
POST /extApi/platform/updateInventory
Interface Params:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platform | Platform type | String | Yes | |
| shopId | Qianyi Shop ID | Number | Yes | |
| onlineShopId | Online Shop ID | String | No | |
| onlineItemId | Online item ID | String | Yes | |
| extraSkuId | Online product title | String | No | |
| onlineSkuId | Online skuId | String | No | |
| onlineSkuName | Online sku name | String | No | |
| onlineStock | Product inventory | Number | Yes | |
| sellerStockList | Platform warehouse stock information | List <SellerStock> |
No |
SellerStock (Platform Stock Information)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platformWarehouseId | Platform warehouse code | String | No | |
| availableStock | Available stock in the warehouse | Number | Yes |
Return Information:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| failureList | Failure information | List <Failure> |
No |
Failure (Failure Information)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| onlineItemId | Online item ID | String | Yes | |
| onlineSkuId | Online sku Id | StringY | Yes | |
| platformWarehouseId | Platform warehouse code | String | Yes | |
| failedReason | Failure reason | String | Yes |
Request | Sample:
{
"accessId": "787878787",
"content": "{\"onlineSkuId\":\"item123\",\"platform\":\"MOMO\",\"shopId\":108874}",
"sign": "4be109ea00dd93be2a5fad16f477a8bbec989e16",
"method": "updateInventory"
}
Return | Sample:
{
"success": true,
"message": "",
"failureList": [
{
"onlineItemId":"123",
"onlineSkuId":"item123"
}
]
}
13. Platform Logistics
13.1. Initialize Logistics Information
Method Name:
- initLogistics
POST /extApi/platform/initLogistics
Interface Params:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platform | Platform type | String | Yes | |
| shopId | Qianyi Shop ID | Number | Yes | |
| onlineShopId | Online Shop ID | String | No |
Return Information:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| shopId | Qianyi Shop ID | Number | Yes | |
| onlineShopId | Online Shop ID | String | No | |
| logisticsList | List <LogisticsInfo> |
String | Yes |
LogisticsInfo Online logistics information
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| logisticsCode | Online logistics code | String | Yes | |
| logisticsName | Online logistics name | String | Yes |
Request | Sample:
{
"accessId":"787878787",
"content":"{\"platform\":\"MOMO\",\"shopId\":108874}",
"sign":"ec8e3bd387bc177db22ca4d8fdd4d8af49a52e4b"
}
Return | Sample:
{
"success":true,
"message":"",
"onlineShopId":"1111",
"shopId":1234,
"logisticsInfoList":[
{"logisticsCode":"物流code1","logisticsName":"物流name1"},
{"logisticsCode":"物流code2","logisticsName":"物流name2"}
]
}
13.2. Get trackingNumber
Method Name:
- getTrackNumber
POST /extApi/platform/getTrackNumber
Interface Params:
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| platform | Platform type | String | Yes | |
| shopId | Qianyi Shop ID | Number | Yes | |
| onlineShopId | Online Shop ID | String | No | |
| onlineOrderId | Online Order number | String | Yes | |
| logisticsCode | Logistics code | String | Yes | |
| logisticsName | Logistics name | String | Yes | |
| onlineItemInfoList | Online item information | List <onlineItemInfo> |
No |
onlineItemInfo (Online Item Information)
| Field | Field Description | DataType | Require | Description |
|---|---|---|---|---|
| packNumber | Package number | String | No | |
| onlineItemId | Online item ID | String | Yes | |
| onlineSkuId | Online item SkuId | String | No | |
| quantity | Quantity of goods | Number | Yes |
Return Information:
